Name | Designation | Telephone Number | |
---|---|---|---|
Office | Fax | ||
ADMINISTRATION | |||
Dr. Sita Thakur | Principal | 2804251, 401 |
2658339 |
Sh.Neeraj Kumar Gupta |
Additional Director (H.A.S.) |
2807322, 202 |
2808011 |
-------- | Administrative Officer | 2808011 | |
- | Asstt. Controller (F & A) | 2807682, 204 | 2808011 |
Section Officer | 206 | -- | |
Supdt. Grade -I Academic Section | 2650866, 205 | 2808011 | |
INDIRA GANDHI HOSPITAL | |||
Dr. Rahul Rao | Sr. Medical Supdt. | 2658845 | 268845 |
Supdt. M.S. Office | 219 | ||
Sh. Balbir Jilta | C.E.O. RKS cum Assistant Controller | 2658823, 217 | |
EMERGENCY
SERVICES
|
|||
IG HOSPITAL | |||
Direct No. | 2883315 | ||
KAMLA NEHRU HOSPITAL | 2625097 | ||
Name of Deptt. | Name | Designation | Office |
Anatomy | |||
Dr. Anju Partap | Prof.& Head | 501 | |
Dr. Kavita Negi Rana | Assoc. Prof. | 575 | |
Dr(Mrs) Kavita Negi | Assoc. Prof. | 573 | |
Dr. Yogesh Diwan | Asstt. Prof. | ||
Dr. Kunal Chawla | Asstt. Prof | ||
Photo Section | 505 | ||
Library | 504 | ||
Anaesthesia | |||
Dr. Surinder Singh Sodhi | Prof.& Head | 461 | |
Dr. Ajay Sood | Prof. | 463 | |
Dr. (Mrs) Jyoti Pathania | Prof. | 563 | |
Dr. Gian Chauhan | Prof. | 373 | |
Dr. Girish Sharma | Assoc. Prof. | 373 | |
Dr. Dara Singh | Assoc. Prof | 375 | |
Dr. Manoj Kumar Panwar | Assoc. Prof. | 375 | |
Dr. Ramesh Kumar | Assoc. Prof. | ||
Dr. Aparana Sharma | Assoc. Prof. | ||
Dr. Ravi Kant Dogra | Asstt. Prof. | 375 | |
Dr. Kartik Sayal | Asstt. Prof. | 375 | |
Dr. Shweta Mahajan | Asstt. Prof. | 375 | |
Dr. Rajesh Kumar Verma | Asstt. Prof | 375 | |
Dr. Aarti Sharma | Asstt. Prof | 375 | |
Dr. Sonali Kaushal | Asstt. Prof | 375 | |
Registrar Duty Room | 562 | ||
O.T.------------I | 465 | ||
O.T.-----------II | 464 | ||
Emergency O.T. | 260 | ||
C.S.S.D. | 476 | ||
Oxygen Plant | 453 | ||
Office | 460 | ||
Cardiac Anaesthesia | |||
Dr. Yashwant Singh Verma | Asstt. Prof. | ||
Bio Chemistry | |||
Dr. Sunita | Prof. & Head | 509 | |
Office | 510 | ||
Lab. | 319 | ||
Emergency Lab. | 450 | ||
Lab. Medical College | 536 | ||
Demonstrator Room | 509 | ||
Lab.Biochemist. | 567 | ||
Immunohaematology & Blood Tranfusion | |||
Dr. Sandeep Malhotra | Prof. & Head | 439 | |
Blood bank | 440 | ||
Office | 440 | ||
Biophysics | |||
Dr. Deepak K.Kapoor | Prof.& Head | 524 | |
Cardiology | |||
Dr. P.C. Negi | Prof.& Head | 408 | Dr. Arvind Kumar | Prof. | 329 |
Dr. Sanjeev Asotra | Assoc. Prof. | 327 | |
Dr. Neeraj Ganju | Asstt. Prof. | 557 | |
Dr. Rajesh Sharma | Asstt. Prof. | ||
Dr. Rajeev Merwaha | Asstt. Prof. | 411 | |
Cath Lab. | 330 | ||
T.M.T. Lab. | 498 | ||
Office | 400 | ||
Female CCU | 541 | ||
New CCU | 331 | ||
Old CCU | 424 | ||
Cardiothoracic Surgery | |||
Dr.Sudhir Metha | Prof.&Head | 445 | |
Dr. Ajay Chauhan | Assoc. Prof. | ||
Dr. Kavita | Asstt. Prof. | ||
Dr. Praveen Daulta | Asstt. Prof. | ||
Dr. Seema Panwar | Asstt. Prof. | ||
Dr. Babu Ram Thakur | Asstt. Prof. | ||
O.T. | 248 | ||
Dr. Duty Room | 265 | ||
Lab. Tech. | 256 | ||
Office | 386 | ||
ICU (CTVS) | 247 | ||
Community Medicine | |||
Dr. Anmol Gupta | Prof & Head | 520 | |
Dr. (Mrs.)Anupam Parashar | Prof. | 534 | |
Dr. Dineshwar Dhadwal | Assoc. Prof. | 527 | |
Dr.(Mrs.) Anita Thakur | Assoc. Prof. | 502 | |
Dr. Narinder Mahajan | Assoc. Prof. | 570 | |
Dr. Bal Raj | Assoc. Prof. | 551 | |
Dr. Anjali Mahajan | Asstt. Prof. | 571 | |
Dr. Tripti Chauhan | Asstt. Prof. | ||
Office | 522 | ||
ENT | |||
Dr. Ramesh Azad | Prof. | 443 | |
Dr. R.S. Minhas | Assoc. Prof. | 337 | |
Dr. Bhushan Lal | Asstt. Prof. | 547 | |
Dr. J.S. Thakur | Asstt. Prof | ||
Dr.(Mrs.)Madhuri Dadwal | Asstt. Prof. | 552 | |
Registrar Duty Room | 474 | ||
Male ENT Ward | 421 | ||
Female ENT Ward | 412 | ||
Paediatrics ENT Ward | 341 | ||
ENT OPD | 447 | ||
Office | 444 | ||
Forensic Medicine | |||
Dr. A.K. Sharma | Prof. & Head | 530 | |
Dr.Piyush Kapila | Assoc. Prof. | 525 | |
Dr. Sangeet Dhillon | Asstt. Prof. | 558 | |
Dr. Rahul Gupta | Asstt. Prof. | ||
Medicine | |||
Dr. Balbir Verma | Prof. & Head | 354 | |
Dr. Jitender Kumar Mokta | Prof. | 409 | |
Dr. Pramod Kumar Jaret | Assoc. Prof. | 492 | |
Dr. Madan Kaushik | Assoc. Prof. | 566 | |
Dr. Rajesh Kumar | Assoc. Prof. | 559 | |
Dr. Sanjay Mahajan | Assoc. Prof. | 297 | |
Dr. Laxmi Nand | Asstt. Prof. | ||
Dr. P.C. Macchan | Asstt. Prof. | 577 | |
Registrar Duty Room | 426 | ||
Indoor Lab | 417 | ||
Office | 568 | ||
Male Med. Ward-Unit-I+IV | 425 | ||
Male Med. Ward Unit----II+III | 419 | ||
Female Med. Ward Unit I,II,III | 423 | ||
Female Med. Univ IV | 482 | ||
Medical OPD | 309 | ||
Med. Sp. Ward | 406 | ||
Nephrology | |||
Dr. Sanjay Vikrant | Prof. & Head | 407 | |
Dr. Ajay Jarwal | Asstt. Prof | ||
Renal Unit | 487 | ||
Neurology | |||
Dr. Sudhir Sharma | Asstt. Prof. & Head | 292 | |
Dr. Nisit Sawal | Asstt. Prof | ||
Gastro-entrerology | |||
Dr. Brij Kumar Sharma | Prof. | 266 | |
Dr. Rajesh Sharma | Asstt. Prof. | ||
Dr. Vishal Bodh | Asstt. Prof | ||
Endoscopy | 491 | ||
Microbiology | |||
Dr. Santawana Verma | Prof. & Head | 269 | |
Dr. Kiran Mokta | Assoc .Prof. | ||
Lab. | 318 | ||
Office | 313 | ||
I.C.T.C. Lab. | 314 | ||
Neurosurgery | |||
Dr. Janak Raj | Assoc. Prof. & Head | ||
Dr. Gian Chand (AP) | Asst. Prof | ||
Dr. Vineet Tanwar | |||
Ward | 346 | ||
Office/Dr. Duty Room | 349 | ||
Orthopaedics | |||
Dr. Vineet Aggarwal | Prof.& Head | 403 | |
Dr. Desh Raj Chandel | Assoc. Prof. | 411 | |
263 | |||
Dr. Sachin Sood | Asstt. Prof. | ||
Dr. Sandeep Kashyap | Asstt. Prof. | ||
Registrar Duty Room | 413 | ||
Office | 466 | ||
OPD | 441 | ||
Male Ortho. Ward | 410 | ||
Female Ortho Ward | 412 | ||
Opthamology | |||
Dr. Ram Lal Sharma | Prof. | 483 | |
Dr. Vinod Kashyap | Assoc. Prof. | 267 | |
Dr. Vinod Sharma | Asstt. Prof. | ||
Dr. Parveen Kumar Panwar | Asstt. Prof. | ||
Dr. Vinay Gupta | Asstt. Prof. | ||
Registrar Duty Room | 420 | ||
Male Eye Ward | 421 | ||
Female Eye Ward | 412 | ||
OPD | 435 | ||
Office | 434 | ||
Eye Bank | 548 | ||
Pathology | |||
Dr. Sudarshan K.Sharma | Prof. & Head | 518 | |
Dr. Neelam Verma | Prof. | 528 | |
Dr. Rajni Kaushik | Prof. | 533 | |
Dr. Kavita Mardi | Prof. | 531 | |
Dr. Anchana Gulati | Assoc. Prof. | 519 | |
Dr. Shobha Mohindroo | Assoc. Prof. | 546 | |
Dr. Sarita Asotra | Assoc. Prof. | 574 | |
Dr. Lalita Negi | Asstt. Prof | ||
Office | 516 | ||
Lab.Medical College | 529 | ||
Lab | 311 | ||
Paediatric | |||
Dr. Rakesh Sharma | Prof. & Head | 351 | |
Dr. S.L. Kaushik | Prof. | 360 | |
345 | |||
262 | |||
Dr. Arvind Sood | Asstt. Prof. | 293 | |
Dr. Surinder Singh | Asstt. Prof. | ||
Dr. Pancham Kumar | Asstt. Prof. | ||
Dr. Bhagat Ram Thakur | Asstt. Prof. | ||
Dr. Mangla Sood | Asstt. Prof. | ||
Office | 466 | ||
Ch. Ward | 342 | ||
OPD | 561 | ||
Paediatric Surgery | |||
Pharmacology | |||
Dr. D.D. Gupta | Prof. & HOD | 376 | |
Dr (Mrs) Ritu Shitak | Assoc. Prof. | 572 | |
Dr. Joginder Singh Pathania | Asstt. Prof. | ||
Dr. Anamika Thakur | Asstt. Prof. | ||
Office | 507 | ||
Physiology | |||
Dr. Anita Padam | Prof & Head | 514 | |
Dr.(Mrs) Urmil Gupta | Prof. | 532 | |
Dr. Yuv Raj | Assoc. Prof. | 543 | |
Dr. Shivani Mahajan | Asstt. Prof. | 576 | |
Dr. Minoo Sharma | Asstt. Prof. | 576 | |
Dr. Anju Madan Gupt | Asstt. Prof | ||
Office | 587 | ||
Plastic Surgery | |||
Dr. Nitin Kashyap | Asst.Prof. | 332 | |
Office | 349 | ||
Registrar Duty Room | 349 | ||
Ward | 346 | ||
Psychiatry | |||
Dr. Dinesh Dutt Sharma | Prof. & Head | 402 | |
Ward | 253 | ||
OPD | 448 | ||
Pulmonary Medicine | |||
Dr. Malay Sarkar | Prof.& Head | 422 | |
Dr. R.S.Negi | Assoc. Prof. | 387 | |
Dr. Sunil Sharma | Asstt. Prof. | 473 | |
Office | 473 | ||
Ward | 251 | ||
OPD | 549 | ||
Radiotherapy | |||
Dr. Manish Gupta | Prof. and Head | 288 | |
Dr. Vikas Fotedar | Asstt .Prof. | 227 | |
Dr. Siddharth Vats | Asstt. Prof. | 270 | |
Dr. Aman Sharma | Asstt. Prof. | ||
Office | 240 | ||
Nuclear Medicine | |||
Dr. Sunil Chauhan | Asstt. Prof. | 228 | |
Registrar Duty Room | 245 | ||
Treatment Planing | 241 | ||
O.T. | 242 | ||
Telecobalt | 243 | ||
Chemotherapy | 246 | ||
Nuclear Med. OPD | 289 | ||
Radiology | |||
Dr. (Mrs) Anupam Jhobta | Prof. & HOD | 427 | |
229 | |||
Dr.Ashwani Tomar | Prof. | 298 | |
Dr. Vijay Thakur | Prof. | 295 | |
Dr. Niti Aggarwal | Prof. | ||
Dr. Sikha Sood | Prof. | ||
Dr. Mukesh Arya | Asstt. Prof. | ||
Dr. Sushma Mukhaik | Asstt. Prof. | ||
Vinod Chauhan |
RSO | 299 | |
C.T. Scan Room | 430 | ||
X Ray | 431 | ||
U.S.G. Room | 485 | ||
Emergency X Ray | 362 | ||
Registrar Duty Room | 405 | ||
Surgery | |||
Dr. U.K.Chandel | Prof. & Head | 455 | |
Dr. Puneet Mahajan | Prof. | 321 | |
Dr. Sanjeev Gupta | Assoc. Prof. | 553 | |
Dr. Dhruv Sharma | Assoc. Prof. | 338 | |
Dr. Ved Kumar Sharma | Assoc. Prof. | 261 | |
Dr. A.K.Kaundal | Asstt. Prof. | 291 | |
Dr. Jagdish Gupta | Asstt. Prof. | 290 | |
Dr. Arun Chauhan | Asstt. Prof. | ||
Dr. Parkshit Malhotra | Asstt. Prof. | ||
Dr. Gopal Singh | Asstt. Prof. | ||
Office | 456 | ||
Male Surgical Ward Unit------I | 458 | ||
-----------do-----------------------II | 457 | ||
Female Surgical Ward Unit I&II | 459 | ||
Male & Female Surgical Ward Unit -III | 451 | ||
------do--------IV | 308 | ||
Surgical Sp. Ward | 350 | ||
V.I.P. Room | 352 | ||
OPD | 353 | ||
Dermatology & Venereology & Leprosy | |||
Dr. G.K.Verma | Prof. & HOD | 356 | |
Dr. Mudita Gupta | Asstt. Prof | ||
OPD | 442 | ||
Ward | 252 | ||
Office | 404 | ||
Urology | |||
Dr. Pamposh Raina | Prof. & Head | 348 | |
Dr. Girish Sharma | Assoc. Prof. | 545 | |
Dr. Kailash Barwal | Asstt. Prof. | ||
Ward | 346 | ||
Office | 349 | ||
IT-Section | |||
Mr. Bhupesh Uniyal | Project Coordinator | 599 | |
Er .Bhanu Verma | Asst. Project Coordinator | 336 | |
Er. Pawan Kumar | Networking Administrator | 336 | |
Er. Manoj Kaundal | Hardware Engineer | 336 | |
Nursing College Direct N0 & FAX.:2659976 | |||
Principal Nursing College | 550 | ||
Office | 213 | ||
Faculty's Common Room | 556 | ||
Reception | 554 | ||
House Keeper Room | 223 | ||
Miscellaneous | |||
Animal Husbandary | 517 | ||
Physiotherapy | 449 | ||
Supdtt. | 205 | ||
Student Section | 208,2650866 | ||
Student Section-II | 374 | ||
Cashier | 209 | ||
Diary Dispatch | 210 | ||
Establishment-I | 215 | ||
Establishment-II | 211 | ||
Account Section-I | 212 | ||
Account Section -II | 222 | ||
Store Section | 214 | ||
Legal Cell | 234 | ||
Driver Duty Room | 235 | ||
Supdtt. MS Offie | 219 | ||
Cashier MS Office | 220 | ||
Store Section MS Office | 218 | ||
P.A. to Sr. MS | 221 | ||
Establishment MS Office | 367 | ||
Warden Nsg.Hostel | 381 | ||
Warden Med. Girl Hostel | 224 | ||
Enquiry | 364 | ||
Police Chowki (IGMC) | 200 | ||
Suresh Sharma | MHS | 467 | |
Ashok Sharma | MHS | 579 | |
R.D.H. | 438 | ||
Supdt. Nsg. | 335 | ||
Matron Office | 320 | ||
Surgical Store | 301 | ||
Medical Store | 307 | ||
Para-Medical council | 2808910 | ||
Nursing Council | 2814320 | ||
Post Office | 2651365 | ||
Rogi Kalyan Samiti Office | 382 | ||
Kitchen | 302 | ||
Guest House | 239 | ||
Dispensary | 377 | ||
State Bank of India(IGMC) | 2652080 | ||
Dot Centre (T.B) | 363 | ||
Red Cross | 564 | ||
Canteen-----I | 358 | ||
-------do--------II | 481 | ||
Record Section | 468 | ||
Tele Medicine | 565 | ||
Server Room | 336 | ||
A.R.T. Centre | 388 | ||
Committee Room | 390 | ||
R.S.B.Y. Counter | 564 | ||
Fire Office | 555 | ||
Auditorium | 578 | ||
Security Guard Office | 236 | ||
Dr. Bishan Dass | Prof. & Head | 226 | |
Dr.(Mrs) Kushla Pathania | Prof. | 226 | |
Dr. Rajeev Sood | Assoc Prof. | ||
Dr. Anoop Sharma | Assis Prof | ||
Dr. Kalpna Negi | Assis Prof | ||
Dr. Nishi Sud | Assis Prof | ||
Dr. Santosh Kumar | Assis Prof | ||
Dr. Rita Mittal | Assoc. Prof. | ||
Dr. Rama Thakur | Assoc. Prof. | ||
Dr. Meenakshi | Assis Prof. | ||
Dr. Suman Thakur | Assis Professor | ||
Dr. Manoj Kumar Gupta | Asstt. Prof. | ||
Miscellaneous | KNH | ||
Paediatrics Consultants | 241 | ||
A.C.F.(F&A) | 202 | ||
Supdt. | 203 | ||
Establishment | 204 | ||
Account Section | 205 | ||
Female Dr. Duty Room | 209 | ||
Matron Office | 223 | ||
Male Dr. Duty Room | 221 | ||
Driver Duty Room | 222 | ||
Class-IV Duty Room | 207 | ||
Sweeper Duty Room | 214 | ||
Gyne Ward | 224 | ||
Antenatal Ward | 216 | ||
Medicine Store | 215 | ||
Operation Theater | 211 | ||
Maternity Ward | 208 | ||
New Sp. Ward | 228 | ||
Old Sp. Ward | 217 | ||
V.I.P. Room | 262 | ||
Kitchen | 218 | ||
Police Chowki | 258 | ||
Canteen | 260 | ||
Electricity Complaint | 259 | ||
J.E., PWD | 257 | ||
X-ray | 215 | ||
Dr. Duty Room(X-Ray) | 254 | ||
Lab. | 253 | ||
Blood Bank | 249 | ||
Registration & Cash Counter | 255 | ||
Antenatal OPD | 245 | ||
Gyne OPD | 242 | ||
Dispensary | 256 | ||
LAbour Room | 247 | ||
(NBN)Nsg. Duty Room | 246 | ||
Dr. Duty Room Paediatrics | 261 | ||
Anaesthesia Dr. Duty Room | 229 | ||
Ward Sister Night Duty (Room) | 232 | ||
OBG Office | 236 | ||
Family Planning Office | 240 | ||
Family Welfare Centre | 220 | ||
Telephone Complaint | 280 |
All Rights Reserved @
Indira Gandhi Medical College & Hospital
Shimla-171001 Himachal Pradesh
Go To Top