Year wise OPD Data
Data Display and Graph
KPI | Month | Year | Data |
---|
OPD | April | 2023 | 30662 |
OPD | May | 2023 | 34465 |
OPD | June | 2023 | 36493 |
OPD | July | 2023 | 36901 |
OPD | August | 2023 | 38219 |
OPD | September | 2023 | 36745 |
OPD | October | 2023 | 31662 |
OPD | November | 2023 | 30950 |
OPD | December | 2023 | 31892 |
OPD | January | 2024 | 28256 |
OPD | February | 2024 | 31499 |
OPD | March | 2024 | 32175 |
OPD | April | 2024 | 30285 |
OPD | May | 2024 | 35268 |
OPD | June | 2024 | 31518 |
OPD | July | 2024 | 37660 |
Dr. Radhakrishnan Govt. Medical College, Hamirpur (HP)
Data Display and Graph
KPI | Month | Year | Data |
---|
OPD | January | 2024 | 28256 |
OPD | February | 2024 | 31499 |
OPD | March | 2024 | 32175 |
OPD | April | 2024 | 30285 |
OPD | May | 2024 | 35268 |
OPD | June | 2024 | 31518 |
OPD | July | 2024 | 37660 |