Year wise OPD Data
Data Display and Graph
KPI | Month | Year | Data |
---|
IPD | April | 2023 | 7006 |
IPD | May | 2023 | 7556 |
IPD | June | 2023 | 7432 |
IPD | July | 2023 | 7858 |
IPD | August | 2023 | 8676 |
IPD | September | 2023 | 8078 |
IPD | October | 2023 | 7999 |
IPD | November | 2023 | 7273 |
IPD | December | 2023 | 7835 |
IPD | January | 2024 | 7096 |
IPD | February | 2024 | 6268 |
IPD | March | 2024 | 7026 |
IPD | April | 2024 | 6432 |
IPD | May | 2024 | 6456 |
IPD | June | 2024 | 6186 |
IPD | July | 2024 | 6897 |
Dr. Radhakrishnan Govt. Medical College, Hamirpur (HP)
Data Display and Graph
KPI | Month | Year | Data |
---|
IPD | January | 2024 | 7096 |
IPD | February | 2024 | 6268 |
IPD | March | 2024 | 7026 |
IPD | April | 2024 | 6432 |
IPD | May | 2024 | 6456 |
IPD | June | 2024 | 6186 |
IPD | July | 2024 | 6897 |