Year wise OPD Data
Data Display and Graph
KPI | Month | Year | Data |
---|
Deaths | April | 2023 | 18 |
Deaths | May | 2023 | 21 |
Deaths | June | 2023 | 14 |
Deaths | July | 2023 | 28 |
Deaths | August | 2023 | 24 |
Deaths | September | 2023 | 25 |
Deaths | October | 2023 | 18 |
Deaths | November | 2023 | 24 |
Deaths | December | 2023 | 26 |
Deaths | January | 2024 | 27 |
Deaths | February | 2024 | 20 |
Deaths | March | 2024 | 24 |
Deaths | April | 2024 | 11 |
Deaths | May | 2024 | 12 |
Deaths | June | 2024 | 5 |
Deaths | July | 2024 | 9 |
Dr. Radhakrishnan Govt. Medical College, Hamirpur (HP)
Data Display and Graph
KPI | Month | Year | Data |
---|
Deaths | January | 2024 | 27 |
Deaths | February | 2024 | 20 |
Deaths | March | 2024 | 24 |
Deaths | April | 2024 | 11 |
Deaths | May | 2024 | 12 |
Deaths | June | 2024 | 5 |
Deaths | July | 2024 | 9 |