Year wise OPD Data
Data Display and Graph
KPI | Month | Year | Data |
---|
Births | April | 2023 | 337 |
Births | May | 2023 | 307 |
Births | June | 2023 | 321 |
Births | June | 2023 | 398 |
Births | August | 2023 | 433 |
Births | September | 2023 | 418 |
Births | October | 2023 | 440 |
Births | November | 2023 | 414 |
Births | December | 2023 | 412 |
Births | January | 2024 | 394 |
Births | February | 2024 | 369 |
Births | March | 2024 | 379 |
Births | April | 2024 | 321 |
Births | May | 2024 | 314 |
Births | June | 2024 | 332 |
Births | July | 2024 | 414 |
Dr. Radhakrishnan Govt. Medical College, Hamirpur (HP)
Data Display and Graph
KPI | Month | Year | Data |
---|
Births | January | 2024 | 394 |
Births | February | 2024 | 369 |
Births | March | 2024 | 379 |
Births | April | 2024 | 321 |
Births | May | 2024 | 314 |
Births | June | 2024 | 332 |
Births | July | 2024 | 414 |